Melee Weapons | Damage | Notes |
Battleaxe | 1d8 | (two-handed 1d10) |
Club | 1d4 | |
Dagger | 1d4 | (range 20/60) |
Flail | 1d8 | |
Glaive | 1d10 | two-handed |
Greataxe | 1d12 | two-handed |
Greatclub | 1d8 | two-handed |
Greatsword | 2d6 | two-handed |
Halberd | 1d10 | two-handed |
Hammer | 1d4 | thrown (range 20/60) |
Handaxe | 1d6 | thrown (range 20/60) |
Javelin | 1d6 | thrown (range 30/120) |
Lance | 1d12 | mounted charge only |
Longsword | 1d8 | (two-handed 1d10) |
Mace | 1d6 | |
Maul | 2d6 | two-handed |
Morningstar | 1d8 | |
Pike | 1d10 | two-handed |
Quarterstaff | 1d6 | (two-handed 1d8) |
Rapier | 1d6 | |
Scimitar | 1d6 | |
Shortsword | 1d6 | |
Sickle | 1d4 | |
Spear | 1d6 | (range 20/60), (two-handed 1d8) |
Trident | 1d6 | thrown (range 20/60) (two-handed 1d8) |
Warhammer | 1d8 | (two-handed 1d10) |
War pick | 1d8 | |
Whip | 1d4 | |
Ranged Weapons | Damage | Notes |
Blowgun | 1 | (range 25/100) ROF 1 |
Dart | 1d4 | (range 20/60), ROF 3 |
Crossbow, hand | 1d6 | (range 30/120), ROF 1 |
Crossbow, heavy | 1d10 | (range 100/400), ROF 1 |
Crossbow, light | 1d8 | (range 80/320), ROF 1 |
Longbow | 1d8 | (range 150/600), ROF 2 |
Shortbow | 1d6 | (range 80/320), ROF 2 |
Sling | 1d4 | (range 30/120) ROF 1 |
No comments:
Post a Comment