Prior to the assault on Landfall, the Lords of Norwold must choose an overall commander and allocate forces among the army center, left/right flanks and reserve.
The forces available for transport to Landfall are below:
Unit | Tull HC | Koract Dwarves | Rolf LHA | Kaga HI | Veliko LHA | Mythas Hi |
Type | HC | HI | LHA | HI | LHA | HI |
Troops | 1000 | 300 | 300 | 200 | 350 | 700 |
Leader | Tull | Koract | Rolf | Kaga | Veliko | Mythas |
Leader Factor | 29 | 31 | 29 | 27 | 30 | 30 |
Experience Factor | 44 | 22 | 20 | 8 | 20 | 8 |
Equipment Factor | 63 | 63 | 35 | 58 | 35 | 58 |
Battle Factor Rating | 136 | 116 | 84 | 93 | 85 | 96 |
Quality Rating | Elite | Excellent | Good | Good | Good | Good |
Notes | Level 1 Fighters | |||||
Pseudo Strength | 136,000 | 34,800 | 25,200 | 18,600 | 29,750 | 67,200 |
Unit | Bruta Knights | Bruta Squires | Bruta HI | Bruta Archers | Bruta Combined Force | |
Type | Knight | MC | HI | AR | Combined | |
Troops | 100 | 100 | 200 | 200 | 600 | |
Leader | Bruta | Bruta | Bruta | Bruta | Bruta | |
Leader Factor | 31 | 31 | 31 | 31 | * | |
Experience Factor | 59 | 32 | 8 | 8 | * | |
Equipment Factor | 75 | 58 | 58 | 50 | * | |
Battle Factor Rating | 165 | 121 | 97 | 89 | 110 | |
Quality Rating | Elite | Excellent | Good | Good | Excellent | |
Notes | Level 1 Fighters | |||||
Pseudo Strength | 16,500 | 12,100 | 19,400 | 17,800 | 65,800 |
No comments:
Post a Comment