Link to Mass Combat Rules
Rules Modification:
1. Leadership factor = level + (average of wis + int + cha)
2. Experience Factor = (average hp/4.5 x 10) + (Lvl or HD x 10) + (Magic Lvl x10)
3. Equipment factor = (average damage x 5) + ((11-ac) x 5)
4. Mounts add HP and average AC with rider
5. BFR = Leadership factor +
Experience Factor + Equipment factor
6. If BFR is over 125 take the square root of the value over 125 and add it to 125 to get the final BFR.
Example BFR = 150. 150-125=25. square root of 25 is 5. Final BFR is 125 + 5 = 130
Troops Type | Experience Factor | Equipment Factor | Base BFR |
Footman,Light (leather, shield, short sword) | 8 | 38 | 46 |
Footman, Heavy (chain, shield, long sword) | 8 | 58 | 66 |
Archer (leather, shortbow, short sword) | 8 | 50 | 58 |
Longbowman (chain, longbow, long sword) | 8 | 75 | 83 |
Crossbowman (chain, heavy crossbow, long sword) | 8 | 58 | 66 |
Horseman, Light (leather, lance, short sword) | 20 | 50 | 70 |
Horseman, Medium (chain, shield, lance, short sword) | 32 | 58 | 90 |
Horseman, Heavy (plate, shield, lance, long sword) | 44 | 63 | 107 |
Light Horse Archer (leather, shortbow) | 20 | 35 | 55 |
Dwarf lvl 1 (chain, shield, battle ax, crossbow) | 22 | 63 | 85 |
Lvl 1 Knight, Mounted (plate, shield, long sword, lance, plate barding) | 59 | 75 | (134) 128 |
Lvl 1 Knight, Unmounted (plate, shield, long sword) | 22 | 68 | 90 |
War Elephant | 220 | 220 | (440) 142 |
No comments:
Post a Comment